Availability: | |
---|---|
WLDL 200
Main Technical Parameters
Laminating width | 600~1250mm |
Laminating trend | From left to right |
Mechanical Speed | 200m/min |
First unwind dia. | Max.Φ800mm |
Second unwind dia. | Max.Φ800mm |
Rewind dia. | Max.Φ800mm |
Rewind & unwind paper core | IDΦ76mm |
Rewind & unwind shaft | No shaft gas cap device |
Coating roll dia. | Φ200mm |
Coating roll density | 120wire/inch |
Tension enactment range | 3-30kg |
Tension control precision | ±0.3kg |
Oven length | 9000mm |
Max temperature in the oven | Max.80℃ (Environment Temperature 20℃ ) |
Max temperature of lamination roll | Max.80℃ |
Dry method | Electric heating |
Compound pressure | 2000kg |
Total power | 200kw |
Size | 13500×5000×4300mm |
Weight | 20000kg |
Machine color | Ivory |
compressed air | 0.6Mpa≤P≤1.0Mpa |
Electrical source | 3P,5 LINE,380V±10% |
Base Material & Compound Material
Cellophane paper | 20-30um |
PET | 12-60um |
OPP | 20-60um |
BOPP | 20-60um |
CPP | 20-60um |
NY | 12-50um |
PE | 30-100um |
Aluminum foil | 8-40um |
Assemble film | 15-60um |
Paper | ≤80g/m2 |
Other Parts
The heating power and exhaust emissions of the equipment is 50% of the same equipment
Self discharge eliminator
Main pneumatic element use Air-tac,Fujikura,SMC
Full set safety explosion-proof light
Touch screen(15 inch)
Main Technical Parameters
Laminating width | 600~1250mm |
Laminating trend | From left to right |
Mechanical Speed | 200m/min |
First unwind dia. | Max.Φ800mm |
Second unwind dia. | Max.Φ800mm |
Rewind dia. | Max.Φ800mm |
Rewind & unwind paper core | IDΦ76mm |
Rewind & unwind shaft | No shaft gas cap device |
Coating roll dia. | Φ200mm |
Coating roll density | 120wire/inch |
Tension enactment range | 3-30kg |
Tension control precision | ±0.3kg |
Oven length | 9000mm |
Max temperature in the oven | Max.80℃ (Environment Temperature 20℃ ) |
Max temperature of lamination roll | Max.80℃ |
Dry method | Electric heating |
Compound pressure | 2000kg |
Total power | 200kw |
Size | 13500×5000×4300mm |
Weight | 20000kg |
Machine color | Ivory |
compressed air | 0.6Mpa≤P≤1.0Mpa |
Electrical source | 3P,5 LINE,380V±10% |
Base Material & Compound Material
Cellophane paper | 20-30um |
PET | 12-60um |
OPP | 20-60um |
BOPP | 20-60um |
CPP | 20-60um |
NY | 12-50um |
PE | 30-100um |
Aluminum foil | 8-40um |
Assemble film | 15-60um |
Paper | ≤80g/m2 |
Other Parts
The heating power and exhaust emissions of the equipment is 50% of the same equipment
Self discharge eliminator
Main pneumatic element use Air-tac,Fujikura,SMC
Full set safety explosion-proof light
Touch screen(15 inch)