Availability: | |
---|---|
WLR A 350
Rotogravure Printing Machine WLR A 350
( Note: The number of color groups can be customized and specify special function color groups)
Main Technical Parameters
Rotogravure Printing Machine WLR A 350 -- Difference Comparison between Different Printing Width Devices (Compare widths of 1050 and 1250, 8 Color )
Model | WLR A 350 - 1050 | WLR A 350 - 1250 |
Printing color number | 8 color | 8 color |
Max. Printing width | 1050mm | 1250mm |
Max mechanical Speed | 350m/min (plate dia. 170mm) | 350m/min (plate dia. 170mm) |
Plate cylinder width | 800-1150mm | 1000-1350mm |
Unwind & Rewind air shaft | Shaftless+Air shaft | Shaftless+Air shaft |
Tension adjusting range | 3-20kg(Full width) | 3-30kg(Full width) |
Total power | 100kw | 120kw |
Size | 20000× 4500 × 3600(mm) | 20000 × 4700 X 3600(mm) |
Weight | About 45t | Abolut 50 t |
Electrical source | 3P,5L,415V±10%,50HZ | 3P,5L,415V±10%,50HZ |
Color | Ivory | vory |
Base material & compound material | ||
OPP/BOPP/CPP | 15-60um | 15-60um |
PET | 12-60um | 12-60um |
PE | 30-100um | 30-100um |
PVC | 20-80um | 20-80um |
NY | 15-60um | 15-60um |
Main Configuration Instructions (Take 8 color groups as an example)
Printing set is composed of cast iron wallboard transom 8 sets (wallboard 2150mm*500mm*65 mm ,The length of between each unit is 1900mm) 8 sets;
Separate heating box ( Stainless steel inner,Nozzle 10 pieces, material length 1900mm,the last dry box:nozzle 12pieces,material length 2200mm) 8 pieces
Other Parts
self-discharge electrostatic eliminator
NSK,Japan NSK
SMC Air-tac,Taiwan; Fujikura, Japan; SMC, Japan
The heating power and exhaust emissions of the equipment is 50% of the same equipment.
Due to machine development, above information maybe changed. You can Contact engineers to obtain the latest parameters
Rotogravure Printing Machine WLR A 350
( Note: The number of color groups can be customized and specify special function color groups)
Main Technical Parameters
Rotogravure Printing Machine WLR A 350 -- Difference Comparison between Different Printing Width Devices (Compare widths of 1050 and 1250, 8 Color )
Model | WLR A 350 - 1050 | WLR A 350 - 1250 |
Printing color number | 8 color | 8 color |
Max. Printing width | 1050mm | 1250mm |
Max mechanical Speed | 350m/min (plate dia. 170mm) | 350m/min (plate dia. 170mm) |
Plate cylinder width | 800-1150mm | 1000-1350mm |
Unwind & Rewind air shaft | Shaftless+Air shaft | Shaftless+Air shaft |
Tension adjusting range | 3-20kg(Full width) | 3-30kg(Full width) |
Total power | 100kw | 120kw |
Size | 20000× 4500 × 3600(mm) | 20000 × 4700 X 3600(mm) |
Weight | About 45t | Abolut 50 t |
Electrical source | 3P,5L,415V±10%,50HZ | 3P,5L,415V±10%,50HZ |
Color | Ivory | vory |
Base material & compound material | ||
OPP/BOPP/CPP | 15-60um | 15-60um |
PET | 12-60um | 12-60um |
PE | 30-100um | 30-100um |
PVC | 20-80um | 20-80um |
NY | 15-60um | 15-60um |
Main Configuration Instructions (Take 8 color groups as an example)
Printing set is composed of cast iron wallboard transom 8 sets (wallboard 2150mm*500mm*65 mm ,The length of between each unit is 1900mm) 8 sets;
Separate heating box ( Stainless steel inner,Nozzle 10 pieces, material length 1900mm,the last dry box:nozzle 12pieces,material length 2200mm) 8 pieces
Other Parts
self-discharge electrostatic eliminator
NSK,Japan NSK
SMC Air-tac,Taiwan; Fujikura, Japan; SMC, Japan
The heating power and exhaust emissions of the equipment is 50% of the same equipment.
Due to machine development, above information maybe changed. You can Contact engineers to obtain the latest parameters